真空机器人(真空模组),可以在10-7Pa的真空环境下运行,耐温达200℃,真空机器人的设计首要考虑机构和材料。此系列产品大部分组件采用不锈钢加工或热膨胀系数相当的并且出气率低的材料。此系列产品主要应用于真空室、高温室、高洁净度环境。
Vacuum linear module is able to work in 10-7 Pa vacuum environments and heatresistance up to 200℃, structure and material is the primary consideration whiledesigning. The stainless steel is applied mostly, as well as the equal thermalexpansion coefficient and low out-gassing material. This series of product is mainlyused in vacuum, high temperature and high cleanliness environments.
产品特点
技术参数
| 主体宽度(mm) | 75 |
| 标准行程(mm)*可定制行程 | 50-800,增量50mm
|
| 滚珠丝杆直径(mm) | 16 |
| 滚珠丝杆导程(mm) | 5 | 10 | 16 |
| 额定推力(N) | 360 | 180 | 90 |
| 丝杆动载荷(KN) | 13.5 | 10.8 | 10.01
|
| 最高速度(mm/s) | 250(伺服电机驱动时)
| 500(伺服电机驱动时) | 800(伺服电机驱动时) |
| 电机连接方式 | 直联式(联轴器)、折弯式(同步带)、转折式(转向器)
|
| 滚珠丝杆精度等级 | C3 | C5 | C7 |
| 重复定位精度(mm) | ±0.01 | ±0.02 | ±0.05 |
额定水平负载(kg) | 25 |
| 额定垂直负载(kg) | 12 |
| 最大偏心力矩(Nm) | MR=100 MP=55 MY=55 |
| 工作温度(℃) | 常规-60℃+100℃; 可定制-196℃,最高温度+200℃ |
最高真空度(Pa,可定制)
| 10-7 |
| 适配电机 | 步进42/57/60/86mm; 伺服100W、 200W、400W、750W |
产品图展示

备注:上图尺寸仅供参考,请联系我们获取2D图纸或者3D模型
75模组外形/安装尺寸
| 有效行程mm | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
| L | 246
| 296 | 346 | 396 | 446 | 496 | 546 | 596 | 646 | 696 | 746 | 796 | 846 | 896 | 946
| 996
|
| A | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
| M | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| N | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
重量/kg (不含电机) | 2.12 | 2.42 | 2.71 | 3 | 3.29 | 3.58 | 3.87 | 4.16
| 4.45 | 4.74 | 5.03 | 5.32 | 5.61 | 5.9 | 6.19 | 6.48 |

了解更多请扫描下方二维码哦~~
